
POR: Price on Request
Call For
|
|
|
|
|
| NOVA PUMP - 12 Gauge (Fires 3 ½" - 3" - 2 3/4" Shells) | ||||
| 20015 | 28" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 20018 | 26" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 20021 | 24" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 20000 | 28" Vent Rib | Synthetic | Matte | POR |
| 20003 | 26" Vent Rib | Synthetic | Matte | POR |
| 20006 | 24" Vent Rib | Synthetic | Matte | POR |
| NOVA PUMP SLUG GUN - 12 Gauge (Fires 3 ½" - 3" - 2 3/4" Shells) | ||||
| 20050 | 18.5" Adj. Rifle Sights | Synthetic | Matte | POR |
|
Barrel | Stock Type | Receiver |
|
| SUPER BLACK EAGLE - 12 Gauge (Fires 3 ½" - 3" - 2 3/4" Shells) | ||||
| 10040 | 28" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 10045 | 26" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 10050 | 24" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 10000 | 28" Vent Rib-Matte | Wood Satin | Matte | POR |
| 10010 | 26" Vent Rib-Matte | Wood Satin | Matte | POR |
| 10005 | 26" Vent Rib-Blued | Wood Satin | Blued | POR |
| 10015 | 28" Vent Rib-Matte | Synthetic | Matte | POR |
| 10020 | 26" Vent Rib-Matte | Synthetic | Matte | POR |
| 10025 | 24" Vent Rib-Matte | Synthetic | Matte | POR |
| 10090 | 28" Vent Rib-Camo-Left Hand | Camo Synthetic | Camo | POR |
| 10085 | 26" Vent Rib-Camo-Left Hand | Camo Synthetic | Camo | POR |
| 10080 | 24" Vent Rib-Camo-Left Hand | Camo Synthetic | Camo | POR |
| 10075 | 28" Vent Rib-Matte-Left Hand | Synthetic | Matte | POR |
| 10070 | 26" Vent Rib-Matte-Left Hand | Synthetic | Matte | POR |
| 10065 | 24" Vent Rib-Matte-Left Hand | Synthetic | Matte | POR |
| 10055 | 26" Vent Rib-Matte-Ltd. Edit. | Selected Upgrade Wood | Engraved | POR |
| SUPER BLACK EAGLE SLUG GUN - 12 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 10030 | 24" Rifled Bore-Matte | Wood Satin | Matte | POR |
| 10035 | 24" Rifled Bore-Matte | Synthetic | Matte | POR |
|
Barrel | Stock Type | Receiver |
|
| LEGACY - 12 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 10400 | 28" Vent Rib-Blued | Selected Wood Satin | Satin Nickel | POR |
| 10405 | 26" Vent Rib-Blued | Selected Wood Satin | Satin Nickel | POR |
| LEGACY - 20 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 10420 | 26" Vent Rib-Blued | Selected Wood Satin | Satin Nickel | POR |
| 10425 | 24" Vent Rib-Blued | Selected Wood Satin | Satin Nickel | POR |

|
Barrel | Stock Type | Receiver |
|
| EXECUTIVE - 12 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 11420 | 28" Vent Rib-Blued | Upgrade Select Wood | Engraved I | POR |
| 11400 | 26" Vent Rib-Blued | Upgrade Select Wood | Engraved I | POR |
| 11430 | 28" Vent Rib-Blued | Upgrade Select Wood | Engraved II | POR |
| 11405 | 26" Vent Rib-Blued | Upgrade Select Wood | Engraved II | POR |
| 11440 | 28" Vent Rib-Blued | Upgrade Select Wood | Engraved III | POR |
| 11410 | 26" Vent Rib-Blued | Upgrade Select Wood | Engraved III | POR |

|
Barrel | Stock Type | Receiver |
|
|
MONTEFELTRO - 12 Gauge (Fires 3" - 2 3/4" Shells) |
||||
| 10800 | 28" Vent rib-Blued | Wood Satin | Blued | POR |
| 10810 | 26" Vent rib-Blued | Wood Satin | Blued | POR |
| 10820 | 24" Vent rib-Blued | Wood Satin | Blued | POR |
| 10805 | 28" Vent rib-Blued-L.H. | Wood Satin | Blued | POR |
| 10815 | 26" Vent rib-Blued-L.H. | Wood Satin | Blued | POR |
| MONTEFELTRO - 20 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 10830 | 26" Vent rib-Blued | Wood Satin | Blued | POR |
| 10835 | 24" Vent rib-Blued | Wood Satin | Blued | POR |
| 10840 | 26" Vent rib-Blued | Camo Wood | Camo | POR |

|
Barrel | Stock Type | Receiver |
|
| SPORT - 12 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 10610 | 28" Vent Rib-Matte (w/2 Ribs) | Select Wood Satin | Matte | POR |
| 10615 | 26 Vent Rib-Matte (w/2 Ribs) | Select Wood Satin | Matte | POR |

|
Barrel | Stock Type | Receiver |
|
|
M1 FIELD - 12 Gauge (Fires 3" - 2 3/4" Shells) |
||||
| 11035 | 28" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 11040 | 26" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 11045 | 24" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 11050 | 21" Vent Rib-Camo | Camo Synthetic | Camo | POR |
| 11000 | 28" Vent Rib-Matte | Wood Satin | Matte | POR |
| 11010 | 26" Vent Rib-Matte | Wood Satin | Matte | POR |
| 11005 | 28" Vent Rib-Matte | Synthetic | Matte | POR |
| 11015 | 26" Vent Rib-Matte | Synthetic | Matte | POR |
| 11020 | 24" Vent Rib-Matte | Synthetic | Matte | POR |
| 11025 | 21" Vent Rib-Matte | Synthetic | Matte | POR |
| M1 FILED SLUG GUN - 12 Gauge (Fires 3" - 2 3/4" Shells) | ||||
| 11060 | 24" Rifled Bore-Matte | Synthetic | Matte | POR |

|
Barrel | Stock Type | Receiver |
|
|
M1 SPECIAL USE - 12 Gauge (Fires 3" - 2 3/4" Shells) |
||||
| 11255 | Practical | Sin. Standard | Matte | POR |
| 11215 | Tactical 18 ½" Ghost Ring | Sin. Pistol Grip | Matte | POR |
| 11216 | Tactical 18 ½" Ghost Ring | Sin. Standard | Matte | POR |
| 11200 | Tactical 18 ½" Rifle Sight | Sin. Standard | Matte | POR |
| 11201 | Tactical 18 ½" Rifle Sight | Sin. Pistol Grip | Matte | POR |
| 11260 | Tactical M 18 ½" Mil. Spec. Ghost Ring / Sin. Pistol Grip | Matte | POR | |
| 11261 | Tactical M 18 ½" Mil. Spec. Ghost Ring / Sin. Standard | Matte | POR | |
| 11245 | Entry 14" Rifle Sight / fixed choke | Sin. Standard | Matte | POR |
| 11247 | Entry 14" Rifle Sight / fixed choke | Sin. Pistol Grip | Matte | POR |
| 11225 | Entry 14" Ghost Ring / fixed choke | Sin. Pistol Grip | Matte | POR |
| 11227 | Entry 14" Ghost Ring / fixed choke | Sin. Standard | Matte | POR |
|
M3 CONVERTIBLE AUTO/PUMP |
||||
|
Barrel | Stock Type | Receiver |
|
| 11600 | 19 3/4" Rifle Sight / fixed choke | Sin. Standard | Matte | POR |
| 11601 | 19 3/4" Rifle Sight / fixed choke | Sin. Pistol Grip | Matte | POR |
| 11605 | 19 3/4" Ghost Ring Sight / fixed choke / Sin. Standard | Matte | POR | |
| 11606 | 19 3/4" Ghost Ring Sight / fixed choke / Sin. Pistol Grip | Matte | POR | |


|
|
|
|
PISTOLS |
||
| 30000 | MP90S 22LR - World Cup | POR |
| 30100 | MP90S 32WC - World Cup | POR |
| 30200 | MP95E 22LR Blue - Atlanta | POR |
| 30300 | MP95E 22LR Chrome - Atlanta | POR |
| 30400 | MP95E 32WC Blue - Atlanta | POR |
| 30500 | MP95E 32WC Chrome - Atlanta | POR |
| PISTOL ACCESSORIES | ||
| 80140 | MP90S 32WC 5 Round Magazine Assembly | |
| 80412 | MP 22LR 6 Round Magazine Assembly | |
| 80145 | MP95E 22LR 9 Round Magazine Assembly | |
![]()
|
|
|
|
BARRELS |
||
| 80106 | Super Black Eagle 28" Camo | |
| 80107 | Super Black Eagle 26" Camo | |
| 80108 | Super Black Eagle 24" Camo | |
| 80017 | Super Black Eagle 28" Matte | |
| 80016 | Super Black Eagle 26" Matte | |
| 80014 | Super Black Eagle 24" Matte | |
| 80015 | Super Black Eagle 26" Blued | |
| 80109 | Super Black Eagle 24" Rifled Slug Matte - 3" - 2 3/4" Shells Only | |
| 80110 | M1 Field 28" Camo | |
| 80111 | M1 Field 26" Camo | |
| 80112 | M1 Field 24" Camo | |
| 80113 | M1 Field 21" Camo | |
| 80007 | M1 Field 28" Matte | |
| 80006 | M1 Field 26" Matte | |
| 80005 | M1 Field 24" Matte | |
| 80004 | M1 Field 21" Matte | |
| 80014 | M1 Field 24" Rifled Slug Matte - 3" - 2 3/4" Shells Only | |
| 80025 | Legacy / Montefeltro 12GA 28" Blued | |
| 80024 | Legacy / Montefeltro 12GA 26" Blued | |
| 80022 | Legacy / Montefeltro 12GA 24" Blued | |
| 80044 | Montefeltro 12GA L.H. 28" Blued | |
| 80043 | Montefeltro 12GA L.H. 28" Blued | |
| 80034 | Montefeltro 20GA 26" Blued | |
| 80036 | Montefeltro 20GA 24" Blued | |
| 80028 | M1 Tactical Rifle Sights - 18 ½" Matte-fixed choke barrel | |
| 80008 | M1 Tactical Ghost Rings - 18 ½" Matte w/choke tubes | |
| 80003 | M1 Tactical Rifle Sights - 18 ½" Matte w/choke tubes | |
| 60046 | M3 26" Field w/choke tubes | |
| 80014 | M3 Rifle Sights - 19 3/4" Matte | |
| 80117 | M3 Ghost Rings - 19 3/4" Matte | |
![]()
|
|
|
| STOCKS & | ||
| 60519 | Super Black Eagle/M1 Field Matte Wood Stock | |
| 80081 | Super Black Eagle/M1 Field Matte Wood Forend | |
| 80121 | Super Black Eagle/M1 Field Camo Synthetic Stock | |
| 80122 | Super Black Eagle/M1 Field Camo Synthetic Forend | |
| 80045 | Super Black Eagle/M1 Field Synthetic Forend | |
| 80078 | Super Black Eagle/M1 Field Synthetic Forend | |
| 60516 | M1/M3 Synthetic Stock - Non-adjustable Drop | |
| 80046 | M1/M3 Synthetic Pistol Grip Stock | |
| 80069 | Montefeltro L.H Matte Forend | |
| 80160 | Super Black Eagle/M1 Synthetic Forend/Modified | |
| 80161 | Super Black Eagle/M1 Wood Forend/Modified | |
| 80124 | Legacy Select Wood Stock | |
| 80125 | Legacy Select Wood Forend | |
| 80126 | Sport Matte Wood Stock | |
| 80127 | Sport Matte Wood Forend | |
| 60525 | Montefeltro Matte Wood Stock | |
| 80069 | Montefeltro Matte Wood Forend | |
| 60515 | Montefeltro 20-Gauge Matte Wood Stock | |
| 80068 | Montefeltro 20-Gauge Matte Wood Forend | |
| 80130 | Montefeltro 20-Gauge Camo Stock | |
| 80131 | Montefeltro 20-Gauge Camo Forend | |
| 60535 | Montefeltro 20-Gauge Short Stock - 12 ½" Pull | |
| 80132 | Executive Grade Select Wood Stock and Forend / fits Legacy & | |

|
|
|
| CHOKE TUBES | ||
| 80050 | Choke Tube Full - 20GA | |
| 80051 | Choke Tube Improved Modified - 20GA | |
| 80052 | Choke Tube Modified - 20GA | |
| 80053 | Choke Tube Cylinder - 20GA | |
| 80062 | Choke Tube Improved Cylinder - 20GA | |
| 80056 | Choke Tube Full - 12GA | |
| 80058 | Choke Tube Improved Cylinder - 12GA | |
| 80061 | Choke Tube Improved Modified - 12GA | |
| 80063 | Choke Tube Modified - 12GA | |
| 80065 | Choke Tube Cylinder - 12GA | |
| 60596 | Choke Wrench - 12GA | |
| 60593 | Choke Wrench - 20GA | |
| 80133 | Extended Choke Tube - Full | |